You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Loading Events...
| Filter | Start Date | End Date | Status | Closing | Long | Lat | Type | Virtual | Distance |
|---|---|---|---|---|---|---|---|---|---|
| Crawley AC K2 Club Training Session: Monthly Training Ticket (2025) | 28/12/2024 | 31/12/2025 | Closed | 13/10/2025 | -0.193957 | 51.095 | 3 | 0 | |
| 31 Days of Yoga with Mark Russell 2025 | 01/01/2025 | 31/12/2025 | Open | 31/12/2025 | -4.25968 | 55.8722 | 7 | 0 | |
| Challenge 2025 | 01/01/2025 | 31/12/2025 | Open | 30/11/2025 | 0 | 0 | 3 | 1 | |
| Virtual Emergency Services | 01/01/2025 | 31/12/2025 | Open | 30/12/2025 | -2.2092199325562 | 51.248600006104 | 3 | 0 | |
| BCT - Black Country Triathletes April 2026 Sprint Triathlon | 26/04/2025 | 26/04/2026 | Open | 22/04/2026 | -2.1872999668121 | 52.533599853516 | 1 | 0 | |
| Sink2Swim Adult Swimming Course - book of 10 Swims | 29/07/2025 | 01/01/2026 | Open | 29/12/2025 | -2.13247 | 51.99641 | 4 | 0 | |
| Crawley AC K2 Club Training Session: Single Ticket (Oct - Dec) | 01/09/2025 | 30/12/2025 | Open | 30/12/2025 | -0.193957 | 51.095 | 3 | 0 | |
| Can But Tri Adult Duathlon Series (Discounted Series Entry) | 07/09/2025 | 19/04/2026 | Closed | 05/09/2025 | 0.66294311 | 52.43456298 | 1 | 0 | |
| Can But Tri Junior Duathlon Series (Discounted Series Entry) | 07/09/2025 | 19/04/2026 | Closed | 05/09/2025 | 0.65684300661087 | 52.432300567627 | 1 | 0 | |
| Sink2Swim Adult Swimming Course for Beginners/Improvers - Friday | 12/09/2025 | 31/10/2025 | Closed | 12/09/2025 | -2.13247 | 51.99641 | 4 | 0 | |
| Step up to Front Crawl – September 2025 | 16/09/2025 | 25/11/2025 | Closed | 14/08/2025 | -1.8388828 | 53.6535855 | 4 | 0 | |
| Crawley AC K2 Club Training Session: Quarterly Training Ticket (2025/26) | 28/09/2025 | 31/12/2025 | Closed | 20/10/2025 | -0.193957 | 51.095 | 3 | 0 | |
| Virtual Love You | 01/10/2025 | 31/12/2025 | Open | 30/12/2025 | -2.20922 | 51.2486 | 3 | 0 | |
| Herefordshire & Borders Winter XC League 2026 | 12/10/2025 | 01/02/2026 | Open | 14/11/2025 | -2.72292 | 52.06969 | 3 | 0 | |
| Fit Body Farm Freestylers OCR Training Oct 2025 | 25/10/2025 | 29/11/2025 | Closed | 25/10/2025 | -4.5431599617004 | 55.649398803711 | 6 | 0 | |
| Central AC ClubStart & Minis Autumn Block | 28/10/2025 | 09/12/2025 | Closed | 28/10/2025 | -3.9321999549866 | 56.119499206543 | 7 | 0 | |
| EpicTrails 10km - Halloween special - Carbeth and Craigallian | 30/10/2025 | 30/10/2025 | Open | 30/10/2025 | -4.3671499 | 55.9822068 | 3 | 0 | |
| 121 Swim Tuition (Nuffield Gym, Printworks) | 31/10/2025 | 31/10/2025 | Closed | 29/10/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
| The Plough and Harroween 5 mile night trail run | 31/10/2025 | 31/10/2025 | Closed | 24/10/2025 | 0.159466 | 50.794786 | 3 | 0 | |
| Spooky Sprint/Swim/Swimrun | 31/10/2025 | 31/10/2025 | Closed | 20/10/2025 | -0.56988799571991 | 51.247398376465 | 3 | 0 | |
| Fetternear Canicross & Bikejor 2025 | 01/11/2025 | 01/11/2025 | Closed | 25/10/2025 | -2.4692900180817 | 57.24280166626 | 2 | 0 | |
| Glen Ogle 33 Ultra Marathon 2025 | 01/11/2025 | 01/11/2025 | Closed | 30/09/2025 | -4.31806 | 56.467731 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 01/11/2025 | 01/11/2025 | Open | 01/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 01/11/2025 | 01/11/2025 | Open | 01/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Auchterarder 10K Chilli Trail Race 2025 | 01/11/2025 | 01/11/2025 | Closed | 25/10/2025 | -3.706532 | 56.296764 | 3 | 0 | |
| Glen Ogle 33 2025 Ceilidh Tickets | 01/11/2025 | 01/11/2025 | Open | 31/10/2025 | -4.31806 | 56.467731 | 3 | 0 | |
| Peterhead 10k | 02/11/2025 | 02/11/2025 | Closed | 27/10/2025 | -1.7969096 | 57.512001 | 3 | 0 | |
| Perth Hillwalking Club November Walks - Challenging | 02/11/2025 | 02/11/2025 | Open | 30/10/2025 | -3.47844 | 56.3869 | 7 | 0 | |
| Perth Hillwalking Club November Walks - Less Challenging 1 | 02/11/2025 | 02/11/2025 | Open | 30/10/2025 | -3.47844 | 56.3869 | 7 | 0 | |
| Perth Hillwalking Club November Walks - Less Challenging 2 | 02/11/2025 | 02/11/2025 | Open | 30/10/2025 | -3.47844 | 56.3869 | 7 | 0 | |
| Perth Hillwalking Club November Walks - Moderate | 02/11/2025 | 02/11/2025 | Open | 30/10/2025 | -3.47844 | 56.3869 | 7 | 0 | |
| Perth Hillwalking Club November Walks - Moderate/Easy | 02/11/2025 | 02/11/2025 | Open | 30/10/2025 | -3.47844 | 56.3869 | 7 | 0 | |
| Scurry Around Tentsmuir Forest Trail running festival 2025 | 02/11/2025 | 02/11/2025 | Open | 01/11/2025 | -2.8687100410461 | 56.44229888916 | 3 | 0 | |
| Autumn Amble | 02/11/2025 | 02/11/2025 | Open | 31/10/2025 | 0.411729991436 | 51.834300994873 | 3 | 0 | |
| Strathaven Striders 'Run with the Wind' 10k | 02/11/2025 | 02/11/2025 | Closed | 28/10/2025 | -4.071538 | 55.67536 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 02/11/2025 | 02/11/2025 | Open | 02/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Oxfordshire Cross Country League 25/26 | 02/11/2025 | 01/03/2026 | Application | 22/02/2026 | -1.7703000307083 | 51.564300537109 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 02/11/2025 | 02/11/2025 | Open | 02/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Guy Fawkes 5 2025 | 02/11/2025 | 02/11/2025 | Full | 01/11/2025 | -2.131915 | 51.995287 | 3 | 0 | |
| Can But Tri Autumn Enduro Duathlon | 02/11/2025 | 02/11/2025 | Closed | 26/09/2025 | 0.65684300661087 | 52.432300567627 | 1 | 0 | |
| ACORN South By Five 25/26 - Kings Park | 02/11/2025 | 02/11/2025 | Closed | 01/11/2025 | -4.2675 | 55.8038 | 3 | 0 | |
| Templeton 10 Mile Road Race | 02/11/2025 | 02/11/2025 | Open | 01/11/2025 | -3.026047 | 56.497091 | 3 | 0 | |
| The Twmbarlwm Terror 2025 | 02/11/2025 | 02/11/2025 | Open | 31/10/2025 | -3.070349 | 51.605255 | 3 | 0 | |
| ACORN South By Five 25/26 - Full series | 02/11/2025 | 18/01/2026 | Closed | 15/01/2026 | -4.2675 | 55.8038 | 3 | 0 | |
| Borders XC winter series 2025/26 | 02/11/2025 | 02/11/2025 | Closed | 17/10/2025 | -2.7509300708771 | 55.718601226807 | 3 | 0 | |
| Leigh-on-Sea 10k | 02/11/2025 | 02/11/2025 | Open | 31/10/2025 | 0.64004898071289 | 51.541000366211 | 3 | 0 | |
| Banchory Lunchtime Trails Session | 03/11/2025 | 03/11/2025 | Open | 03/11/2025 | -2.522827 | 57.057191 | 3 | 0 | |
| Roding Valley Tri Swim | 03/11/2025 | 03/11/2025 | Open | 03/11/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 04/11/2025 | 04/11/2025 | Open | 04/11/2025 | -2.178509 | 57.139673 | 3 | 0 | |
| EpicTrails 6km - Testing the trails by headtorch | 06/11/2025 | 06/11/2025 | Open | 06/11/2025 | -4.314171 | 55.941304 | 3 | 0 | |
| 121 Swim Tuition (Nuffield Gym, Printworks) | 07/11/2025 | 07/11/2025 | Closed | 06/11/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
| Metro Aberdeen Proms 3K Winter Series November | 07/11/2025 | 07/11/2025 | Open | 06/11/2025 | -2.07972 | 57.1606 | 3 | 0 | |
| Central AC End of Season Celebration 2025 | 07/11/2025 | 07/11/2025 | Open | 07/11/2025 | -3.9224200248718 | 56.143501281738 | 7 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 08/11/2025 | 08/11/2025 | Open | 08/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| GH Motorcycles Enduro Fun Day Adults November 25 | 08/11/2025 | 08/11/2025 | Application | 07/11/2025 | 0.619741 | 51.953398 | 8 | 0 | |
| GH Motorcycles Enduro Fun Day Youth November 25 | 08/11/2025 | 08/11/2025 | Application | 07/11/2025 | 0.619741 | 51.953398 | 8 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 08/11/2025 | 08/11/2025 | Open | 08/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Swim for HIM - The Big Sperm Swim | 08/11/2025 | 08/11/2025 | Open | 07/11/2025 | -2.29517 | 53.4719 | 4 | 0 | |
| BUCS Duathlon Prep Session | 08/11/2025 | 08/11/2025 | Open | 06/11/2025 | -3.63087 | 55.96816 | 1 | 0 | |
| Newton Road Races 10k & 3k | 08/11/2025 | 08/11/2025 | Open | 06/11/2025 | -4.1379098892212 | 55.819400787354 | 3 | 0 | |
| Glen Clova Half Marathon | 08/11/2025 | 08/11/2025 | Full | 31/10/2025 | -3.104367 | 56.844287 | 3 | 0 | |
| Taynish Run Festival 2025 | 08/11/2025 | 08/11/2025 | Full | 05/11/2025 | -5.625 | 56.023998260498 | 3 | 0 | |
| The John Muir Way Nocturnal Ultra Marathon | 08/11/2025 | 08/11/2025 | Open | 01/11/2025 | -2.7087500095367 | 56.033699035645 | 3 | 0 | |
| Jimmy Irvine Bella 10K 2025 | 09/11/2025 | 09/11/2025 | Closed | 02/11/2025 | -4.314203 | 55.846348 | 3 | 0 | |
| Springfield Striders Hobble 2025 | 09/11/2025 | 09/11/2025 | Open | 06/11/2025 | 0.45983800292015 | 51.699600219727 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 09/11/2025 | 09/11/2025 | Open | 09/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Maggie's 5K & 10K Chase 2025 | 09/11/2025 | 09/11/2025 | Open | 08/11/2025 | -3.8290901184082 | 56.044399261475 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 09/11/2025 | 09/11/2025 | Open | 09/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Can But Tri Adult Duathlon Series 3/8 | 09/11/2025 | 09/11/2025 | Open | 07/11/2025 | 0.66294311 | 52.43456298 | 1 | 0 | |
| The around Canvey Island Trail Run | 09/11/2025 | 09/11/2025 | Closed | 27/10/2025 | 0.566842 | 51.5341 | 3 | 0 | |
| Stance CX 2025 | 09/11/2025 | 09/11/2025 | Open | 05/11/2025 | -3.0002100467682 | 58.977401733398 | 5 | 0 | |
| Can But Tri Junior Duathlon Series 3/6 | 09/11/2025 | 09/11/2025 | Open | 07/11/2025 | 0.66262000799179 | 52.434799194336 | 1 | 0 | |
| Roding Valley Tri Swim | 10/11/2025 | 10/11/2025 | Open | 10/11/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 11/11/2025 | 11/11/2025 | Open | 11/11/2025 | -2.22482 | 57.15136 | 3 | 0 | |
| DirtRun In The Dark - Race 1 | 12/11/2025 | 12/11/2025 | Open | 09/11/2025 | -2.36819 | 52.362689 | 3 | 0 | |
| EpicTrails 8km - Hunting out more trails | 13/11/2025 | 13/11/2025 | Open | 13/11/2025 | -4.314171 | 55.941304 | 3 | 0 | |
| Junior Proms Dash 3K Winter Series November | 14/11/2025 | 14/11/2025 | Open | 13/11/2025 | -2.07972 | 57.1606 | 3 | 0 | |
| Grampian Club November Walks | 15/11/2025 | 15/11/2025 | Open | 12/11/2025 | -2.970721 | 56.462018 | 7 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 15/11/2025 | 15/11/2025 | Open | 15/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 15/11/2025 | 15/11/2025 | Open | 15/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| EFT Awards Night/Ceilidh 2025 | 15/11/2025 | 15/11/2025 | Application | 15/11/2025 | -2.877237 | 56.337305 | 7 | 0 | |
| Rubicer Fraserburgh Half Marathon | 16/11/2025 | 16/11/2025 | Full | 09/11/2025 | -2.00759 | 57.6865 | 3 | 0 | |
| Windermere 'Wildswim & Walk' | 16/11/2025 | 16/11/2025 | Open | 14/11/2025 | -2.96350744 | 54.40062346 | 4 | 0 | |
| Cani-Sports Edinburgh's Canicross Races & Fun Day | 16/11/2025 | 16/11/2025 | Open | 04/11/2025 | -2.6449298858643 | 56.03450012207 | 2 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 16/11/2025 | 16/11/2025 | Open | 16/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Runners Navigation Course | 16/11/2025 | 16/11/2025 | Full | 15/11/2025 | -3.98987 | 50.54414 | 7 | 0 | |
| Fox and Hounds Trail 2025 | 16/11/2025 | 16/11/2025 | Closed | 15/11/2025 | 0.6245695 | 51.695157 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 16/11/2025 | 16/11/2025 | Open | 16/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| ACORN South By Five 25/26 - Linn Park | 16/11/2025 | 16/11/2025 | Closed | 15/11/2025 | -4.2675 | 55.8038 | 3 | 0 | |
| Beckbury Trail | 16/11/2025 | 16/11/2025 | Open | 16/11/2025 | -2.35223698 | 52.60948009 | 3 | 0 | |
| Roding Valley Tri Swim | 17/11/2025 | 17/11/2025 | Open | 17/11/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 18/11/2025 | 18/11/2025 | Open | 18/11/2025 | -2.12370822 | 57.17734212 | 3 | 0 | |
| EpicTrails 10km - Exploring trails by headtorch | 20/11/2025 | 20/11/2025 | Open | 20/11/2025 | -4.314171 | 55.941304 | 3 | 0 | |
| 121 Swim Tuition (Nuffield Gym, Printworks) | 21/11/2025 | 21/11/2025 | Open | 20/11/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
| Swindon Harriers Presentation Evening 2025 | 21/11/2025 | 21/11/2025 | Application | 17/11/2025 | -1.7314699888229 | 51.604999542236 | 3 | 0 | |
| Borders 8-hour Challenge (NU Limits Running) | 22/11/2025 | 22/11/2025 | Open | 19/11/2025 | -2.798273 | 55.185501 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 22/11/2025 | 22/11/2025 | Open | 22/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Event Organiser's Training Course | 22/11/2025 | 22/11/2025 | Open | 17/11/2025 | -3.94106639 | 56.11948796 | 1 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 22/11/2025 | 22/11/2025 | Open | 22/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| NSCCL 2025 round 3 - Parkhall Country Park | 22/11/2025 | 22/11/2025 | Open | 21/11/2025 | -2.1045100688934 | 53.000999450684 | 3 | 0 | |
| Elan Valley 10 Mile Road Race 2025 | 22/11/2025 | 22/11/2025 | Open | 16/11/2025 | -3.572166 | 52.269342 | 3 | 0 | |
| Endurance Stroke Masterclass (50m) | 22/11/2025 | 22/11/2025 | Full | 21/11/2025 | -2.23549315 | 53.46959502 | 4 | 0 | |
| Cannon Events RC Christmas Buffet & Awards Night | 22/11/2025 | 22/11/2025 | Open | 19/11/2025 | -1.4201467 | 53.23387113 | 3 | 0 | |
| Hermitage of Braid and Blackford Hill 10km and 5km Trail Runs and Festive Fun Run 2025 | 23/11/2025 | 23/11/2025 | Open | 22/11/2025 | -3.2030599117279 | 55.919898986816 | 3 | 0 | |
| Be Endurance Open Water Swim - Induction - 9AM | 23/11/2025 | 23/11/2025 | Open | 23/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| Be Endurance Open Water Swim - Induction - 10AM | 23/11/2025 | 23/11/2025 | Open | 23/11/2025 | 0.05381 | 51.6197 | 4 | 0 | |
| DirtRun Wyre Wizard Trail Half Marathon & Super Seven - Autumn 2025 | 23/11/2025 | 23/11/2025 | Open | 18/11/2025 | -2.3691198825836 | 52.363700866699 | 3 | 0 | |
| The Tufty Trail Race | 23/11/2025 | 23/11/2025 | Closed | 21/11/2025 | -3.27377272 | 56.27471207 | 3 | 0 | |
| Triathlon England West Midlands Award Activity 2025 | 23/11/2025 | 23/11/2025 | Open | 05/11/2025 | -1.788165 | 52.412402 | 7 | 0 | |
| Roding Valley Tri Swim | 24/11/2025 | 24/11/2025 | Open | 24/11/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 25/11/2025 | 25/11/2025 | Open | 25/11/2025 | -2.178509 | 57.139673 | 3 | 0 | |
| DirtRun In The Dark - Race 2 | 26/11/2025 | 26/11/2025 | Open | 23/11/2025 | -2.36819 | 52.362689 | 3 | 0 | |
| Edinburgh University 'KB' 5 Mile Road Race | 29/11/2025 | 29/11/2025 | Open | 26/11/2025 | -3.17616463 | 55.92367209 | 3 | 0 | |
| Linlithgow Charity Santa Dash 2025 | 29/11/2025 | 29/11/2025 | Open | 22/11/2025 | -3.602008 | 55.97663 | 3 | 0 | |
| Huddersfield Triathlon Club Xmas Pizza evening | 29/11/2025 | 29/11/2025 | Open | 20/11/2025 | -1.800249 | 53.617885 | 7 | 0 | |
| Winter Bumble Bimble 5 mile 2025 | 30/11/2025 | 30/11/2025 | Open | 28/11/2025 | -2.09551 | 52.3423 | 3 | 0 | |
| Croome Capability Canter | 30/11/2025 | 30/11/2025 | Open | 28/11/2025 | -2.16654 | 52.1049 | 3 | 0 | |
| ACORN South By Five 25/26 - Rouken Glen | 30/11/2025 | 30/11/2025 | Closed | 29/11/2025 | -4.2675 | 55.8038 | 3 | 0 | |
| Nash and Boraston 10k Dash | 30/11/2025 | 30/11/2025 | Open | 28/11/2025 | -2.5824 | 52.342 | 3 | 0 | |
| PAACE Yourself in December (2025) | 01/12/2025 | 31/12/2025 | Open | 16/11/2025 | -3.37 | 55.983 | 3 | 0 | |
| Roding Valley Tri Swim | 01/12/2025 | 01/12/2025 | Open | 01/12/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 02/12/2025 | 02/12/2025 | Open | 02/12/2025 | -2.178509 | 57.139673 | 3 | 0 | |
| 121 Swim Tuition (Nuffield Gym, Printworks) | 05/12/2025 | 05/12/2025 | Closed | 04/12/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
| Metro Aberdeen Proms 3K Winter Series December | 05/12/2025 | 05/12/2025 | Open | 04/12/2025 | -2.07972 | 57.1606 | 3 | 0 | |
| Gordon Rural Action Santa Run | 06/12/2025 | 06/12/2025 | Open | 30/11/2025 | -2.804899930954 | 57.458499908447 | 3 | 0 | |
| Harmeny AC 7R Multi Terrain Half Marathon | 07/12/2025 | 07/12/2025 | Closed | 30/10/2025 | -3.31226 | 55.864597 | 3 | 0 | |
| Jingle Bell Fun Run 2025 | 07/12/2025 | 07/12/2025 | Open | 03/12/2025 | -4.3959798812866 | 55.847301483154 | 3 | 0 | |
| BCT - Black Country Triathletes Splash & Dash 2025 | 07/12/2025 | 07/12/2025 | Open | 03/12/2025 | -2.1872999668121 | 52.533599853516 | 1 | 0 | |
| Monkton Milers Santa Dash 2025 | 07/12/2025 | 07/12/2025 | Full | 28/11/2025 | -4.6701898574829 | 55.541400909424 | 3 | 0 | |
| Santa's 5K Sleighs of Fire Race 2025 | 07/12/2025 | 07/12/2025 | Open | 30/11/2025 | -2.809641 | 56.353389 | 3 | 0 | |
| Marbury Festive Fun Run | 07/12/2025 | 07/12/2025 | Open | 05/12/2025 | -2.528206 | 53.283491 | 3 | 0 | |
| Trifarm Winter 10k trail run | 07/12/2025 | 07/12/2025 | Open | 02/12/2025 | 0.551314 | 51.75 | 3 | 0 | |
| Nuts Christmas Trail Race 2025 | 07/12/2025 | 07/12/2025 | Open | 05/12/2025 | -3.135325 | 56.202689 | 3 | 0 | |
| Shire Santa Dash 2025 | 07/12/2025 | 07/12/2025 | Open | 06/12/2025 | -2.67565 | 51.482419 | 3 | 0 | |
| Monkton Milers Santa Dash 2025 (Volunteers) | 08/12/2025 | 08/12/2025 | Open | 30/11/2025 | -4.6701898574829 | 55.541400909424 | 3 | 0 | |
| Roding Valley Tri Swim | 08/12/2025 | 08/12/2025 | Open | 08/12/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 09/12/2025 | 09/12/2025 | Open | 09/12/2025 | -2.178509 | 57.139673 | 3 | 0 | |
| Junior Proms Dash 3K Winter Series December | 12/12/2025 | 12/12/2025 | Open | 11/12/2025 | -2.07972 | 57.1606 | 3 | 0 | |
| NSCCL 2025 round 4 - Keele | 13/12/2025 | 13/12/2025 | Open | 12/12/2025 | -2.2769498825073 | 53.00479888916 | 3 | 0 | |
| Sherwood Outpaw Jungle all the way - Cubs | 14/12/2025 | 14/12/2025 | Open | 10/12/2025 | -1.08766 | 53.16 | 2 | 0 | |
| Sherwood Outpaw Series 25/26 Adrenaline Jungle | 14/12/2025 | 14/12/2025 | Open | 10/12/2025 | -1.0599100589752 | 53.151599884033 | 2 | 0 | |
| Cani-Sports Scotland Lochore Meadows | 14/12/2025 | 14/12/2025 | Open | 08/12/2025 | -3.3351199626923 | 56.148700714111 | 2 | 0 | |
| 10 Mile Turkey Trot | 14/12/2025 | 14/12/2025 | Open | 10/12/2025 | -3.2936398983002 | 57.713199615479 | 3 | 0 | |
| Mince Pi Run - races of 2 decimal places | 14/12/2025 | 14/12/2025 | Open | 12/12/2025 | -0.570936 | 51.2265 | 3 | 0 | |
| Rydal & Grasmere 'Wildswim & Walk' | 14/12/2025 | 14/12/2025 | Open | 13/12/2025 | -2.9815647213492 | 54.445209170343 | 4 | 0 | |
| ACORN South By Five 25/26 - Pollok Park | 14/12/2025 | 14/12/2025 | Closed | 13/12/2025 | -4.2675 | 55.8038 | 3 | 0 | |
| Aberdeen Santa Run 5k 2025 | 14/12/2025 | 14/12/2025 | Open | 08/12/2025 | -2.0726399421692 | 57.144599914551 | 3 | 0 | |
| The Cyclists vs The Harriers Festive Event | 14/12/2025 | 14/12/2025 | Open | 12/12/2025 | -4.6749000549316 | 55.619300842285 | 3,5 | 0 | |
| Roding Valley Tri Swim | 15/12/2025 | 15/12/2025 | Open | 15/12/2025 | -0.014697 | 51.593835 | 7 | 0 | |
| HiddenPeak Running Aberdeen Group Training | 16/12/2025 | 16/12/2025 | Open | 16/12/2025 | -2.13341795 | 57.139963 | 3 | 0 | |
| 121 Swim Tuition (Nuffield Gym, Printworks) | 19/12/2025 | 19/12/2025 | Closed | 18/12/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
| The Chelmsford Brew Co 12k's of Christmas, run & rum. | 20/12/2025 | 20/12/2025 | Closed | 14/12/2025 | 0.473496 | 51.735096 | 3 | 0 | |
| Endurance Stroke Masterclass (50m) | 20/12/2025 | 20/12/2025 | Full | 19/12/2025 | -2.23549315 | 53.46959502 | 4 | 0 | |
| Elves 11ish Trail | 21/12/2025 | 21/12/2025 | Open | 18/12/2025 | 0.691651 | 51.722619 | 3 | 0 | |
| Can But Tri Adult Duathlon Series 4/8 | 21/12/2025 | 21/12/2025 | Open | 19/12/2025 | 0.66294311 | 52.43456298 | 1 | 0 | |
| Chesterfield Santa Fun Run & Walk | 21/12/2025 | 21/12/2025 | Open | 19/12/2025 | -1.4328199625015 | 53.231899261475 | 3 | 0 | |
| Baltonsborough "Christmas Pudding" 5 Mile Road Race | 21/12/2025 | 21/12/2025 | Open | 19/12/2025 | -2.65313 | 51.11209 | 3 | 0 | |
| Loftus Poultry Run | 21/12/2025 | 21/12/2025 | Open | 14/12/2025 | -0.897 | 54.55854 | 3 | 0 | |
| The Festive Friston Forest 5 mile night trail run | 22/12/2025 | 22/12/2025 | Open | 17/12/2025 | 0.159466 | 50.794786 | 3 | 0 | |
| Witham Boxing Day 5 2025 | 26/12/2025 | 26/12/2025 | Open | 21/12/2025 | 0.627207 | 51.799515 | 3 | 0 | |
| Charity Boxing Day Sea Swim - Aldeburgh | 26/12/2025 | 26/12/2025 | Open | 26/12/2025 | 1.60501 | 52.1861 | 4 | 0 | |
| Pitsea RC 5k Crown to Crown - Boxing Day | 26/12/2025 | 26/12/2025 | Open | 23/12/2025 | 0.42493298649788 | 51.55419921875 | 3 | 0 | |
| Ayrodynamic Triathlon Club 10km Turkey Trot and 5km fun run | 27/12/2025 | 27/12/2025 | Open | 19/12/2025 | -4.6389799118042 | 55.466800689697 | 3 | 0 | |
| Layer Twixmas Trail 2025 | 28/12/2025 | 28/12/2025 | Open | 24/12/2025 | 0.8542 | 51.846 | 3 | 0 | |
| Blue Events Christmas Swims | 28/12/2025 | 29/12/2025 | Open | 28/12/2025 | 1.5595099925995 | 52.457901000977 | 4 | 0 | |
| Hereford Couriers Christmas 10k Road Race 2025 | 28/12/2025 | 28/12/2025 | Open | 22/12/2025 | -2.72624 | 52.05168 | 3 | 0 | |
| Ilford AC 10 mile Cross Country | 28/12/2025 | 28/12/2025 | Open | 22/12/2025 | 0.122427 | 51.622268 | 3 | 0 | |
| BrewDog Christmas Run 2025 | 29/12/2025 | 29/12/2025 | Open | 18/12/2025 | -2.0974034 | 57.148062 | 3 | 0 | |
| Plain Crazy (Winter) 12.5 ish miles | 29/12/2025 | 29/12/2025 | Open | 20/12/2025 | -2.164396 | 51.207672 | 3 | 0 | |
| Aldeburgh Sprout Sprint or Saunter 5k NYE charity run | 31/12/2025 | 31/12/2025 | Open | 31/12/2025 | 1.60282328 | 52.15483658 | 3 | 0 | |
| New Year's Day Triathlon | 01/01/2026 | 01/01/2026 | Open | 19/12/2025 | -3.172600030899 | 55.939300537109 | 1 | 0 | |
| Beith Harriers New Years Road Races | 02/01/2026 | 02/01/2026 | Open | 30/12/2025 | -4.6680002212524 | 55.746601104736 | 3 | 0 | |
| The Loch Morlich Running Festival 2026 | 03/01/2026 | 03/01/2026 | Open | 15/12/2025 | -3.6727499961853 | 57.164100646973 | 3 | 0 | |
| East Hanningfield Trail Marathon 2026 | 04/01/2026 | 04/01/2026 | Open | 01/01/2026 | 0.558374 | 51.681517 | 3 | 0 | |
| Bodenham Bound 5k and 10k Charity run | 04/01/2026 | 04/01/2026 | Open | 02/01/2026 | -2.285071 | 52.429113 | 3 | 0 | |
| ACORN South By Five 25/26 - Bellahouston Park | 04/01/2026 | 04/01/2026 | Open | 03/01/2026 | -4.2675 | 55.8038 | 3 | 0 | |
| Metro Aberdeen Proms 3K Winter Series January | 09/01/2026 | 09/01/2026 | Open | 08/01/2026 | -2.07972 | 57.1606 | 3 | 0 | |
| North Wales Cross Country Championships 2026 | 10/01/2026 | 10/01/2026 | Open | 06/01/2026 | -4.1756000518799 | 53.215400695801 | 3 | 0 | |
| Runners Navigation Course Jan 2026 | 11/01/2026 | 11/01/2026 | Open | 10/01/2026 | -3.98987 | 50.54414 | 7 | 0 | |
