AAAC Spring Open and Club Trials
05 Apr 2026
Organiser's Description
AAAC SPRING OPEN & CLUB TRIALS
Aberdeen Sports Village
Sunday 5 April 2026
Entries Close: Sunday 29 March 2026
Held under SAL permit
Entry Fee : £6 per event
TIMETABLE
| TRACK | FIELD | ||||
| 1.00pm | 75H | U14 Girls | 1.00pm | Javelin | U18-Senior Men *** |
| 80H | U16 Girls/U14 Boys | Shot Put | U12 Boys/U12Girls/U14 Girls | ||
| 100H | Women/U18 Women/U16 Boys | ||||
| 110H | U18 Men/U20 Men/Men | ||||
| 1.20pm | 3000m | U18-Senior Men *** | 1.45pm | Long Jump | U14 Boys/U16 Girls |
| 3000m | U18-Senior Women *** | High Jump | U14 Girls/U16 Boys | ||
| 2.00pm | 150m | U12-U16 Boys and Girls | |||
| 150m | U18-Senior Women *** | ||||
| 150m | U18-Senior Men *** | ||||
| 150m | Frame Runner U12-Senior | ||||
| 150m | Wheelchair U12-Senior | ||||
| 2.40pm | 300m | U16 Boys/U18 Men | 2.40pm | Javelin | U14 Boys |
| 300m | U16 Girls/U18 Women | Javelin | U18-Senior Women *** | ||
| 300m | U20-Senior Women *** | Long Jump | U12 Girls/U12 Boys | ||
| 300m | U20-Senior Men *** | Long Jump | U18-Senior Men | ||
| 300m | Frame Runner U16-Senior | ||||
| 300m | Wheelchair U16-Senior | ||||
| 3.30pm | 800m | U12 Girls | 3.30pm | Shot Put | U16 Girls/U16 Boys |
| 800m | U14 Girls | Long Jump | U18-Senior Women | ||
| 800m | U16 Girls | ||||
| 800m | U12 Boys | ||||
| 800m | U14 Boys | ||||
| 800m | U16 Boys | ||||
Declarations for each event will close 30 minutes before its scheduled start time.
To ensure quick and easy access to Aberdeen Sports Village on event day, all athletes, coaches and spectators will be required to be members of Aberdeen Sports Village, its Passport scheme or register their attendance in advance following these instructions.
Notes
-
Field events: Throws and long jump will be limited to 3 trials for junior athletes, and 4 trials for senior athletes. If time permit, and atthe discretion of the Field Referee, the number of trials may be increased.
-
*** Denotes AAAC points scoring championship events. Field events will be 6 trials for AAAC members.
-
U12-U16 athletes can only enter a maximum of 3 events.
-
Athletes are reminded that they must be ready to compete at the time stated. All warm ups/practice must be completed prior to that time.
-
150m races will be seeded and run fastest to slowest.
- These track events are open to Frame Runner and Wheelchair athletes.
-
Declaration cut off times will be strictly enforced.
Prices
To sign-up for this event, the Service Fee is 2% (min 25p) for each sign-up. The organiser also pays 2% (min 25p)
Dates and Status
Organiser
Mark Davidson
Aberdeen AAC