AAAC Spring Open and Club Trials
06 Apr 2025

Organiser's Description
AAAC SPRING OPEN & CLUB TRIALS
Aberdeen Sports Village
Sunday 6 April 2025
Held under SAL permit
Entry Fee : £6 per event
Entries Close: Sunday 30 March 2025
TIMETABLE
TRACK | FIELD | ||||
1.00pm | 70H | U13 Girls | 1.00pm | Javelin | U17-Senior Men *** |
75H | U15 Girls/U13 Boys | Shot Put | U11 Boys/U11Girls/U13 Girls | ||
80H | U17 Women/U15 Boys | ||||
100H | Women/U17 Men | ||||
110H | U20 Men/Men | ||||
1.20pm | 3000m | U17-Senior Men *** | 1.45pm | Long Jump | U13 Boys/U15 Girls |
3000m | U17-Senior Women *** | High Jump | U13 Girls/U15 Boys | ||
2.00pm | 150m | U11-U15 Boys and Girls | |||
150m | U17-Senior Women *** | ||||
150m | U17-Senior Men *** | ||||
150m | Frame Runner U11-Senior | ||||
150m | Wheelchair U11-Senior | ||||
2.40pm | 300m | U15 Boys/U17 Men | 2.40pm | Javelin | U13 Boys |
300m | U15 Girls/U17 Women | Javelin | U17-Senior Women *** | ||
300m | U20-Senior Women *** | Long Jump | U11 Girls/U11 Boys | ||
300m | U20-Senior Men *** | ||||
300m | Frame Runner U15-Senior | ||||
300m | Wheelchair U15-Senior | ||||
3.30pm | 800m | U11 Girls | 3.30pm | Shot Put | U15 Girls/U15 Boys |
800m | U13 Girls | Long Jump | U17-Senior Men & Women | ||
800m | U15 Girls | ||||
800m | U11 Boys | ||||
800m | U13 Boys | ||||
800m | U15 Boys |
Declarations for each event will close 30 minutes before its scheduled start time.
To ensure quick and easy access to Aberdeen Sports Village on event day, all athletes, coaches and spectators will be required to be members of Aberdeen Sports Village, its Passport scheme or register their attendance in advance following these instructions.
Notes
-
Field events: Throws and long jump will be limited to 3 trials for junior athletes, and 4 trials for senior athletes. If time permit, and atthe discretion of the Field Referee, the number of trials may be increased.
-
*** Denotes AAAC points scoring championship events. Field events will be 6 trials for AAAC members.
-
U11-U15 athletes can only enter a maximum of 3 events.
-
Declaration cut off times will be strictly enforced.
-
Field event athletes should be warmed up with run ups marked out and all practice throws/jumps completed before the event start time.
-
150m races will be seeded and run fastest to slowest.
- These track events are open to Frame Runner and Wheelchair athletes.
Prices
To sign-up for this event, the Service Fee is 2% (min 25p) for each sign-up. The organiser also pays 2% (min 25p)