
1-2-1 Open Water Swimming (Dock 9)
07 Mar 2021
Organiser's Description
1-2-1 Open Water Swimming (Weds/Sats/Suns, 9-2.00pm)
During lockdown we're able to provide regular 30 minute 1-2-1 training swims on Weds/Sats/Suns complete with water safety (kayak). We know how important exercise is for peoples mental and physical wellbeing so we want to be there for you.
- These sessions are training focused and do not include tuition so you must be a competent cold water swimmer.
- No beginner swimmers or spectators.
- Towfloats recommended but not compulsory.
- Arrive swim ready 5mins before your time-slot.
- Leave valuables at your car.
- Your keys can be put in a dry bag on our kayak.
For more info on guidelines https://www.gov.uk/guidance/national-lockdown-stay-at-home#exercising
Prices
The organiser has included pricing details in the Organiser's Description
To sign-up for this event, the Service Fee is 4% (min 50p) for each sign-up
Dates and Status
Date: 07 Mar 2021
Event | Available/Total | Status | Closing Date |
---|---|---|---|
1) 9-9.30am (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
10) 1.30-2pm (1-2-1 Swim) | ??/2 | Closed | 15 Feb 2021 |
1A) 9.10-9.40am (1-2-1 Swim) | ??/2 | Open | 07 Mar 2021 |
1B) 9.20-9.50am (1-2-1 Swim) | ??/2 | Open | 07 Mar 2021 |
2) 9.30-10am (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
3) 10-10.30am (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
3A) 10.10-10.40am (1-2-1 Swim) | ??/2 | Open | 07 Mar 2021 |
3B) 10.20-10.50am (1-2-1 Swim) | ??/2 | Open | 07 Mar 2021 |
4) 10.30-11am (1-2-1 Swim) | ??/2 | Open | 07 Mar 2021 |
5) 11-11.30am (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
5A) 11.10-11.40am (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
5B) 11.20-11.50am (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
6) 11.30-12pm (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
7) 12-12.30pm (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
7A) 12.10-12.40pm (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
7B) 12.20-12.50pm (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
8) 12.30-1pm (1-2-1 Swim) | ??/2 | Closed | 07 Mar 2021 |
9) 1-1.30pm (1-2-1 Swim) | ??/2 | Closed | 15 Feb 2021 |
9A) 1.10-1.40pm (1-2-1 Swim) | ??/2 | Closed | 15 Feb 2021 |
9B) 1.20-1.50pm (1-2-1 Swim) | ??/2 | Closed | 15 Feb 2021 |
Organiser
David Quartermain
07871268289