ABOUT
CONTACT US
ORGANISE
ADVERTISE
| < |
September 2010
|
> |
| M |
T |
W |
T |
F |
S |
S |
| |
|
1 |
2 |
3 |
4 |
5 |
| 6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 13 |
14 |
15 |
16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
24 |
25 |
26 |
| 27 |
28 |
29 |
30 |
|
|
|







|
25th Troon 10k - 5th May 2010 | Start Location | | | Event Information | 25th Troon 10k - 5th May 2010 is not open for public entries yet, and it is currently being tested by its organisers. You will not be able to make a test entry unless you have a relevant password. 7:30pm Start Time
Under SAL regulation
Incorporating the West District IOK Championships
Pre Entry by 30th april 2010 with a limit of 1,000 competitors - please enter asap to avoid disappointment. Strictly no entries on the night of the race.
Timing will be via a Race Chip which can be collected at the Walker Hall prior to the start. Please arrive early to collect your race chip by 7pm to allow sufficient time to attach your chip and get to the start of the race. All chips must be returned at the end of the race and should you drop out before completing the race, please arrange to return the chip to the finishing line. If a Race Chip is not returned a fee of £10 will be charged. We regret competitors cannot opt to use their own Race Chips. All competitors must be at least 15 years old on the day of the race. Race will start at 7.30pm.
There are fun runs for under 12’s at 6:45pm and under 8’s at 6:50pm. Fun runners enter on the night of the race – entry £1 per competitor.
If making a block booking on behalf of other runners you must supply details for each runner and not enter them all under one name or club.
Previous Troon IOK Winners
| | MALE | (* COURSE RECORD) | | | FEMALE | (** COURSE RECORD) | |
| 1986 | GORDON TENNEY | LINWOOD PENTASTAR | 32:33 | | KATE TODD | LOUDON RUNNERS | 39:37 |
| 1987 | KENNETH RANKIN | EDINBURGH AC | 31:15 | | ISOBEL FRASER | AYR SEAFORTH | 40:18 |
| 1988 | KENNETH RANKIN | FALKIRK VICTORIA | 31:52 | | JANE ROBERTSON | AYR SEAFORTH | 38:06 |
| 1989 | ALEX GILMOUR | CAMBUSLANG | 30:27 | | JANE ROBERTSON | AYR SEAFORTH | 36:31 |
| 1990 | ALEX GILMOUR | CAMBUSLANG | 31:34 | | SANDRA BRANNEY | GLASGOW AC | 35:33 |
| 1991 | SW GIBSON | HUNTERS B0G TROTTERS | 30:58 | | ELEANOR O’BRIEN | GREENOCK G/PK | 39:26 |
| 1992 | CHRIS ROBISON | SPANGO VALLEY | 31:06 | | ELAINE MCBRINN | SHETTLESTON | 36:42 |
| 1993 | STEPHEN WYLIE | CAMBUSLANG | 29:49 | | JANET MCCOLL | BLAYDON | 37:02 |
| 1994 | TOMMY MURRAY | SPANGO VALLEY | 29:51 | | TRUDI THOMPSON | PITREAVIE | 35:45 |
| 1995 | TOMMY MURRAY | SPANGO VALLEY | 30:59 | | VICKI MCPHERSON | CITY OF GLASGOW | 33:57 |
| *1996 | TOMMY MURRAY | SPANGO VALLEY | 29:17 | | EILEEN MASSON | KILBARCHAN | 37:00 |
| 1997 | TOMMY MURRAY | SPANGO VALLEY | 29:37 | | ALLISON HIGGINS | LOUDON RUNNERS | 37:37 |
| 1998 | TOMMY MURRAY | SPANGO VALLEY | 29:42 | | SUSAN SCOTT | CITY OF GLASGOW | 35:18 |
| 1999 | PAUL WILSON | U/A | 29:28 | | SUSAN SCOTT | CITY OF GLASGOW | 34:45 |
| 2000 | TOMMY MURRAY | INVERCLYDE | 30:03 | | **SUSAN SCOTT | CITY OF GLASGOW | 33:54 |
| 2001 | TOMMY MURRAY | INVERCLYDE | 30:12 | | LINDSAY MCNEIL | KILMARNOCK JW | 35:42 |
| 2002 | TOMMY MURRAY | INVERCLYDE | 30:31 | | LINDSAY MCMAHON | KILMARNOCK JW | 37:17 |
| 2003 | ALAN ADAMS | CLYDESDALE | 31:44 | | JILL KNOWLES | CITY OF GLASGOW | 37:45 |
| 2004 | STEPHEN WYLIE | CAMBUSLANG | 30:24 | | DEBORAH FERNS | BELLAHOUSTON | 37:36 |
| 2005 | EDDIE TONNER | KILMARNOCK JW | 30:48 | | DEBORAH FERNS | BELLAHOUSTON | 36:20 |
| 2006 | GLEN STEWART | W/DUNBARTON | 30:50 | | ALISON SIMPSON | KILMARNOCK JW | 35:40 |
| 2007 | DAVID MILLAR | SCOTTISH ATHLETICS | 31:19 | | KERRY LANG | KILBARCHAN AC | 37:02 |
| 2008 | A . WOLDESELASSIE | SHETTLESTON | 29:46 | | TONI MCINTOSH | AYR SEAFORTH | 37:24 | | 2009 | T TEWELDE | SHETTLESTON | 30:43 | | TONI MCINTOSH | AYR SEAFORTH | 36:03 |
Prize Money: £1,000 total prize fund including £100 to any male or female runner creating a new course record. Male and female
1st, 2nd and 3rd prizes will be awarded on the night and all other prizes will be distributed by post. All results will be posted on the club website.
Age group categories:
Male: 15-17, 18-39, 40-49, 50-59, 60-69, 70-74, 75+
Female: 15-17, 18-34, 35-44, 45-54, 55-64, 65+
| | Event Address | Troon Walker Hall
South Beach
Troon
Ayrshire
KA10 6EF | | Event Date | 05 May 2010 | | Event Status | Closed: closing date has passed | | Closing Date | 01 May 2010 | | Total Places | 850 | | Places Taken | 850 | | Governing Body | scottishathletics | | Event Website | http://www.troontortoises.org.uk | | Organiser | John McKinlay | | Email | | | Phone | 01292 311447 | | Entry Fees | | Until | scottishathletics members | Unaffiliated |
|---|
| 01 May 2010 | £8.00 | £10.00 |
| | EntryCentral fee | For card payments, you pay a surcharge for each entry of 5% (subject to a £1.00 minimum) The organiser has switched off the ability to pay by cheque through EntryCentral for this event. |
|






|