ABOUT
CONTACT US
ORGANISE
ADVERTISE
| < |
September 2010
|
> |
| M |
T |
W |
T |
F |
S |
S |
| |
|
1 |
2 |
3 |
4 |
5 |
| 6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 13 |
14 |
15 |
16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
24 |
25 |
26 |
| 27 |
28 |
29 |
30 |
|
|
|







|
Warwick Tristars & Youths Aquathlon | Start Location | (mapping information not set by organiser) | | Event Information | Warwick Tristars & Youths Aquathlon is not open for public entries yet, and it is currently being tested by its organisers. You will not be able to make a test entry unless you have a relevant password. AGE, CATEGORIES & DISTANCES
| GROUP | AGE | SWIM (m) | RUN (m) |
| Tristar Start | 8 | 50 (2 lengths) | 600 |
| Tristar 1 | 9/10 | 100 (4 lengths) | 1200 |
| Tristar 2 | 11/12 | 150 (6 lengths) | 1800 |
| Tristar 3 | 13/14 | 200 (8 lengths) | 1800 |
| Youths | 15/16 | 400 (16 lengths) | 3200 |
| | Event Address | St. Nicholas Park Leisure Centre, Banbury Rd, Warwick. | | Event Date | 03 Apr 2010 | | Event Status | Closed: closing date has passed | | Closing Date | 26 Mar 2010 | | Total Places | 200 | | Places Taken | 118 | | Governing Body | British Triathlon | | Event Website | http://www.covtri.co.uk | | Relay Entries Accepted | No | | Organiser | Tony Nutt | | Email | | | Phone | 07718 638828 | | Entry Fees | | | EntryCentral fee | For card payments, the organiser pays EntryCentral a charge for each entry of 5% (subject to a £1.00 minimum), you pay no surcharge For cheque payments, the organisers pays a charge of £0.50 for each cheque received. |
|






|